75PSI RADIATOR HOSE
the 75psi epdm braided radiator hose is made entirely of ethylene propylene diene monomer (epdm) material, offering excellent resistance to high temperatures and antifreeze coolants. the textile braided reinforcement ensures stable pressure and prevents bursting, while providing superior weather and aging resistance. highly flexible and easy to install, it is perfectly adapted for water circulation in the cooling systems of various vehicles and machinery.
| SERIES Series | IDINSIDE DIAMETER (in.) | IDINSIDE DIAMETER (mm) | ODOUTSIDE DIAMETER (in.) | ODOUTSIDE DIAMETER (mm) | MaxRec.WP(PSI) MAXIMUM WORKING PRESSURE | Available Length LENGTH(m) | WeightWEIGHT (kg/m) |
|---|---|---|---|---|---|---|---|
| 1003-050X12.6 | 1/2 | 13 | 0.83 | 21 | 75 | 3.81 | 0.28 |
| 1003-050X200 | 1/2 | 13 | 0.83 | 21 | 75 | 60.96 | 0.28 |
| 1003-062X12.6 | 5/8 | 16 | 0.94 | 24 | 75 | 3.81 | 0.33 |
| 1003-062X200 | 5/8 | 16 | 0.94 | 24 | 75 | 60.96 | 0.33 |
| 1003-071X12.6 | 11/16 | 18 | 1.02 | 26 | 75 | 3.81 | 0.36 |
| 1003-071X200 | 11/16 | 18 | 1.02 | 26 | 75 | 60.96 | 0.36 |
| 1003-078X12.6 | 13/16 | 20 | 1.10 | 28 | 75 | 3.81 | 0.39 |
| 1003-078X200 | 13/16 | 20 | 1.10 | 28 | 75 | 60.96 | 0.39 |
| 1003-087X12.6 | 7/8 | 22 | 1.18 | 30 | 75 | 3.81 | 0.42 |
| 1003-087X200 | 7/8 | 22 | 1.18 | 30 | 75 | 60.96 | 0.42 |
| 1003-100X12.6 | 1 | 25 | 1.30 | 33 | 75 | 3.81 | 0.48 |
| 1003-100X200 | 1 | 25 | 1.30 | 33 | 75 | 60.96 | 0.48 |
| 1003-112X12.6 | 1 1/8 | 28 | 1.42 | 36 | 75 | 3.81 | 0.51 |
| 1003-112X200 | 1 1/8 | 28 | 1.42 | 36 | 75 | 60.96 | 0.51 |
| 1003-118X12.6 | 1 3/16 | 30 | 1.50 | 38 | 75 | 3.81 | 0.55 |
| 1003-118X200 | 1 3/16 | 30 | 1.50 | 38 | 75 | 60.96 | 0.55 |
| 1003-125X12.6 | 1 1/4 | 32 | 1.57 | 40 | 75 | 3.81 | 0.58 |
| 1003-125X200 | 1 1/4 | 32 | 1.57 | 40 | 75 | 60.96 | 0.58 |
| 1003-137X12.6 | 1 3/8 | 35 | 1.69 | 43 | 75 | 3.81 | 0.62 |
| 1003-137X200 | 1 3/8 | 35 | 1.69 | 43 | 75 | 60.96 | 0.62 |
| 1003-150X12.6 | 1 1/2 | 38 | 1.89 | 48 | 75 | 3.81 | 0.85 |
| 1003-150X200 | 1 1/2 | 38 | 1.89 | 48 | 75 | 60.96 | 0.85 |
| 1003-157X12.6 | 1 9/16 | 40 | 1.97 | 50 | 75 | 3.81 | 0.89 |
| 1003-157X200 | 1 9/16 | 40 | 1.97 | 50 | 75 | 60.96 | 0.89 |
| 1003-162X12.6 | 1 5/8 | 42 | 2.05 | 52 | 75 | 3.81 | 0.94 |
| 1003-162X200 | 1 5/8 | 42 | 2.05 | 52 | 75 | 60.96 | 0.94 |
| 1003-175X12.6 | 1 3/4 | 45 | 2.17 | 55 | 75 | 3.81 | 0.98 |
| 1003-175X200 | 1 3/4 | 45 | 2.17 | 55 | 75 | 60.96 | 0.98 |
| 1003-189X12.6 | 1 7/8 | 48 | 2.28 | 58 | 75 | 3.81 | 1.04 |
| 1003-189X200 | 1 7/8 | 48 | 2.28 | 58 | 75 | 60.96 | 1.04 |
| 1003-200X12.6 | 2 | 51 | 2.40 | 61 | 75 | 3.81 | 1.12 |
| 1003-200X200 | 2 | 51 | 2.40 | 61 | 75 | 60.96 | 1.12 |
| 1003-218X12.6 | 2 3/16 | 55 | 2.56 | 65 | 75 | 3.81 | 1.19 |
| 1003-225X12.6 | 2 1/4 | 57 | 2.64 | 67 | 75 | 3.81 | 1.22 |
| 1003-238X12.6 | 2 3/8 | 60 | 2.76 | 70 | 75 | 3.81 | 1.28 |
| 1003-250X12.6 | 2 1/2 | 63 | 2.87 | 73 | 75 | 3.81 | 1.34 |
| 1003-275X12.6 | 2 3/4 | 70 | 3.15 | 80 | 75 | 3.81 | 1.44 |
| 1003-300X12.6 | 3 | 76 | 3.39 | 86 | 75 | 3.81 | 1.55 |
| 1003-315X12.6 | 3 1/8 | 80 | 3.54 | 90 | 75 | 3.81 | 1.64 |
| 1003-354X12.6 | 3 9/16 | 90 | 4.02 | 102 | 75 | 3.81 | 2.02 |
| 1003-400X12.6 | 4 | 102 | 4.49 | 114 | 75 | 3.81 | 2.26 |
| 1003-450X12.6 | 4 1/2 | 116 | 5.00 | 127 | 75 | 3.81 | 2.51 |
| 1003-500X12.6 | 5 | 127 | 5.55 | 141 | 75 | 3.81 | 3.21 |
More Records
SAE 100R4 HYDRAULIC SUCTION RUBBER HOSE
FILED / FIELD RECORDSAE 100R5 HYDRAULIC RUBBER HOSE
FILED / FIELD RECORDSAE 100R6 HYDRAULIC RUBBER HOSE
FILED / FIELD RECORDMETRIC FEMALE 24° CONE WITH O-RING LIGHT SERIES ISO 12151-2 DIN 3865
FILED / FIELD RECORD45° METRIC CUTTING RING STRAIGHT TUBE DIN 2353
FILED / FIELD RECORD45° METRIC FEMALE THREAD SPHERICAL SEAT
FILED / FIELD RECORD45° GB METRIC FEMALE THREAD 74° EXTERNAL CONE SEAT REF GB/T 9065.1
FILED / FIELD RECORDAbout These Records
Records are filed by number rather than by product name. Original test conditions, units and conclusions are preserved as entered.
This is a documentation node, not a sales catalogue. It does not quote, accept enquiries, or maintain current product data.
Use the section navigation or the complete record index to move between groups. Filed dates reflect entry into the archive, not production or shipment dates.
