| PRODUCT MODEL | HOSE INNER DIAMETER I.D (NOMINAL INNER DIAMETER) | HOSE OUTER DIAMETER O.D (NOMINAL OUTER DIAMETER) | MAXIMUM WORKING PRESSURE Max. W.P | MINIMUM BURST PRESSURE Min. B.P | MINIMUM BENDING RADIUS Min. B.R mm | REFERENCE WEIGHT W.T kg/m | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | inch | Mpa | Psi | mpa | Psi | |||
| 04-2TE | 1/4 | 6.4 | 13.0 | 0.51 | 7.5 | 1080 | 30 | 4353 | 40 | 0.13 |
| 05-2TE | 5/16 | 7.9 | 14.6 | 0.57 | 6.8 | 980 | 27.2 | 3940 | 50 | 0.15 |
| 06-2TE | 3/8 | 10.3 | 16.1 | 0.63 | 6.3 | 910 | 25.2 | 3650 | 60 | 0.18 |
| 08-2TE | 1/2 | 12.7 | 19.2 | 0.76 | 5.8 | 840 | 23.2 | 3360 | 70 | 0.22 |
| 10-2TE | 5/8 | 15.9 | 23.6 | 0.93 | 5.0 | 720 | 20 | 2900 | 90 | 0.29 |
| 12-2TE | 3/4 | 19.0 | 26.5 | 1.04 | 4.5 | 650 | 18 | 2610 | 110 | 0.37 |
| 16-2TE | 1 | 25.4 | 33.4 | 1.31 | 4.0 | 580 | 16 | 2310 | 130 | 0.53 |
| 20-2TE | 1-1/4 | 31.8 | 41.5 | 1.63 | 3.5 | 500 | 14 | 2030 | 140 | 0.70 |
| 04-3TE | 1/4 | 6.4 | 14.2 | 0.56 | 14.5 | 2100 | 58.0 | 8410 | 45 | 0.15 |
| 05-3TE | 5/16 | 7.9 | 16.6 | 0.65 | 13.0 | 1880 | 52.0 | 7540 | 55 | 0.21 |
| 06-3TE | 3/8 | 10.3 | 18.2 | 0.72 | 11.0 | 1590 | 44.4 | 6380 | 70 | 0.23 |
| 08-3TE | 1/2 | 12.7 | 21.5 | 0.85 | 9.3 | 1340 | 37.2 | 5390 | 85 | 0.29 |
| 10-3TE | 5/8 | 15.9 | 25.6 | 1.01 | 8.0 | 1160 | 32.0 | 4640 | 105 | 0.39 |
| 12-3TE | 3/4 | 19.0 | 28.8 | 1.13 | 7.0 | 1010 | 28.0 | 4060 | 130 | 0.45 |
| 16-3TE | 1 | 25.4 | 35.4 | 1.39 | 5.5 | 790 | 22.0 | 3190 | 150 | 0.57 |
| 20-3TE | 1-1/4 | 31.8 | 42.5 | 1.67 | 4.5 | 650 | 18.0 | 2610 | 190 | 0.73 |
| 24-3TE | 1-1/2 | 38.0 | 49.4 | 1.94 | 4.0 | 580 | 16.0 | 2320 | 240 | 0.93 |
| 32-3TE | 2 | 51.0 | 62.2 | 2.45 | 3.0 | 470 | 13.2 | 1910 | 300 | 1.30 |
EN854-2TE-3TE LOW PRESSURE RETURN HOSE
Structure: the hose consists of an oil-resistant synthetic rubber inner tube, one or two layers of high tensile fiber braided reinforcement, and an oil and weather-resistant synthetic rubber cover.
Application: suitable for low-pressure return lines conveying mineral oils, synthetic ester-based oils, emulsified oils, and water.
Working Temperature: -40℃ ~ +100℃
Service Support: 0395-2668788
GET A QUOTE
Get Your Free Quote
Please leave your contact information, and our technical consultant will provide a detailed solution and quote within 24 hours.
Submitted Successfully! Your inquiry has been received, and we will contact you shortly.