SAE FLANGE 6000 PSI ISO 12151-3-SAE J516
this code 62 heavy-duty split flange has a rated pressure of 6000 psi, featuring an end-face o-ring flat seal and a four-bolt split flange clamp structure. manufactured from zinc-plated carbon steel, it is compatible with wire-spiral high-pressure hoses, providing excellent resistance to shock and leakage. please note that its specifications are strictly non-interchangeable with 3000 psi code 61 flanges.
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
|---|---|---|---|---|---|---|---|
| DN | DASH | A | C | D | L | ||
| 87612-08-08 | 1/2" | 12 | 08 | 47.5 | 31.7 | 24 | 7.75 |
| 87612-12-10 | 3/4" | 16 | 10 | 50.5 | 41.3 | 32 | 8.76 |
| 87612-12-12 | 3/4" | 20 | 12 | 51.5 | 41.3 | 32 | 8.76 |
| 87612-16-12 | 1" | 20 | 12 | 56 | 47.6 | 38 | 9.53 |
| 87612-16-16 | 1" | 25 | 16 | 52.5 | 47.6 | 38 | 9.53 |
| 87612-16-20 | 1" | 32 | 20 | 61 | 47.6 | 38 | 9.53 |
| 87612-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 44 | 10.29 |
| 87612-20-20 | 1.1/4" | 32 | 20 | 62 | 54 | 44 | 10.29 |
| 87612-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 51 | 12.57 |
| 87612-24-24 | 1.1/2" | 40 | 24 | 79 | 63.5 | 51 | 12.57 |
| 87612-32-24 | 2" | 40 | 24 | 85 | 79.4 | 67 | 12.57 |
| 87612-32-32 | 2" | 50 | 32 | 79 | 79.4 | 67 | 12.57 |
More Records
SAE 100R4 HYDRAULIC SUCTION RUBBER HOSE
FILED / FIELD RECORDSAE 100R5 HYDRAULIC RUBBER HOSE
FILED / FIELD RECORDSAE 100R6 HYDRAULIC RUBBER HOSE
FILED / FIELD RECORDMETRIC FEMALE 24° CONE WITH O-RING LIGHT SERIES ISO 12151-2 DIN 3865
FILED / FIELD RECORD45° METRIC CUTTING RING STRAIGHT TUBE DIN 2353
FILED / FIELD RECORD45° METRIC FEMALE THREAD SPHERICAL SEAT
FILED / FIELD RECORD45° GB METRIC FEMALE THREAD 74° EXTERNAL CONE SEAT REF GB/T 9065.1
FILED / FIELD RECORDAbout These Records
Records are filed by number rather than by product name. Original test conditions, units and conclusions are preserved as entered.
This is a documentation node, not a sales catalogue. It does not quote, accept enquiries, or maintain current product data.
Use the section navigation or the complete record index to move between groups. Filed dates reflect entry into the archive, not production or shipment dates.
