BRITISH STANDARD SWIVEL BODY
this fitting consists of three components: a core mandrel, a swivel sleeve, and a lock nut, with a built-in 60° spherical sealing pair. it allows for 360° free rotation and multi-angle swiveling to eliminate twisting stress during hose installation. it also features double hex wrench flats to prevent the fitting from rotating with the hose during tightening.
| PART NO. | THREAD E | HOSE BORE | BONDED | DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BRAIDED | SPIRAL | DN | DASH | A | D | J | K | S1 | ||
| 72011-02-04RW | -- | G1/8" X28 | 6 | 04 | ZHD-10 | 20 | 22 | 24.8 | 9.5 | 14 |
| 72011-04-04RW | -- | G1/4" X19 | 6 | 04 | ZHD-14 | 21 | 24 | 25 | 9.5 | 19 |
| 72011-04-05RW | -- | G1/4" X19 | 8 | 05 | ZHD-14 | 21 | 24 | 25 | 9.5 | 19 |
| 72011-04-06RW | -- | G1/4" X19 | 10 | 06 | ZHD-14 | 20.5 | 24 | 25 | 9.5 | 19 |
| 72011-06-04RW | -- | G3/8" X19 | 6 | 04 | ZHD-18 | 23.5 | 29 | 31 | 14.5 | 22 |
| 72011-06-05RW | -- | G3/8" X19 | 8 | 05 | ZHD-18 | 23.5 | 29 | 31 | 14.5 | 22 |
| 72011-06-06RW | -- | G3/8" X19 | 10 | 06 | ZHD-18 | 23 | 29 | 31 | 14.5 | 22 |
| 72011-06-08RW | 72012-06-08RW | G3/8" X19 | 12 | 08 | ZHD-18 | 23.5 | 29 | 31 | 14.5 | 22 |
| 72011-08-05RW | -- | G1/2" X14 | 8 | 05 | ZHD-22 | 29 | 38 | 37.5 | 15 | 27 |
| 72011-08-06RW | -- | G1/2" X14 | 10 | 06 | ZHD-22 | 28.5 | 38 | 37.5 | 15 | 27 |
| 72011-08-08RW | 72012-08-08RW | G1/2" X14 | 12 | 08 | ZHD-22 | 28.5 | 38 | 37.5 | 15 | 27 |
| 72011-08-10RW | 72012-08-10RW | G1/2" X14 | 16 | 10 | ZHD-22 | 30.5 | 38 | 37.5 | 15 | 27 |
| 72011-10-10RW | 72012-10-10RW | G5/8" X14 | 16 | 10 | ZHD-22 | 29.5 | 40 | 41 | 17.5 | 30 |
| 72011-12-10RW | 72012-12-10RW | G3/4" X14 | 16 | 10 | ZGD-27 | 33.5 | 48 | 45 | 21 | 32 |
| 72011-12-12RW | 72012-12-12RW | G3/4" X14 | 20 | 12 | ZHD-27 | 32 | 48 | 45 | 21 | 32 |
| 72011-16-08RW | 72012-16-08RW | G1" X11 | 12 | 08 | ZHD-33 | 40.5 | 60 | 59 | 22.5 | 41 |
| 72011-16-12RW | 72012-16-12RW | G1" X11 | 20 | 12 | ZHD-33 | 40 | 60 | 59 | 22.5 | 41 |
| 72011-16-16RW | 72012-16-16RW | G1" X11 | 25 | 16 | ZHD-33 | 43.2 | 60 | 59 | 22.5 | 41 |
More Records
SAE 100R4 HYDRAULIC SUCTION RUBBER HOSE
FILED / FIELD RECORDSAE 100R5 HYDRAULIC RUBBER HOSE
FILED / FIELD RECORDSAE 100R6 HYDRAULIC RUBBER HOSE
FILED / FIELD RECORDMETRIC FEMALE 24° CONE WITH O-RING LIGHT SERIES ISO 12151-2 DIN 3865
FILED / FIELD RECORD45° METRIC CUTTING RING STRAIGHT TUBE DIN 2353
FILED / FIELD RECORD45° METRIC FEMALE THREAD SPHERICAL SEAT
FILED / FIELD RECORD45° GB METRIC FEMALE THREAD 74° EXTERNAL CONE SEAT REF GB/T 9065.1
FILED / FIELD RECORDAbout These Records
Records are filed by number rather than by product name. Original test conditions, units and conclusions are preserved as entered.
This is a documentation node, not a sales catalogue. It does not quote, accept enquiries, or maintain current product data.
Use the section navigation or the complete record index to move between groups. Filed dates reflect entry into the archive, not production or shipment dates.
