PRODUCTS

90° AMERICAN JIC FEMALE INTERNAL THREAD 74° INTERNAL CONE SAE J514 Product Image

90° AMERICAN JIC FEMALE INTERNAL THREAD 74° INTERNAL CONE SAE J514

Structure: 90° ELBOW COMPACT DESIGN, AMERICAN UNF FEMALE INTERNAL THREAD, 74° INTERNAL CONE METAL-TO-METAL HARD SEAL.
Application: SUITABLE FOR 90° OIL LINE ADAPTATION IN TIGHT SPACES FOR IMPORTED CONSTRUCTION MACHINERY, INJECTION MOLDING MACHINES, AND EXPORT HYDRAULIC POWER PACKS. THE JIC 74° CONE SEAT OFFERS HIGH UNIVERSALITY AND CONVENIENT OEM REPLACEMENT, APPLICABLE TO STEERING CONNECTIONS IN MEDIUM- TO HIGH-PRESSURE HYDRAULIC PIPELINES.
Working Temperature: -40℃~120℃
Service Support: 0395-2668788

MANUFACTURED IN STRICT ACCORDANCE WITH THE SAE J514 AMERICAN STANDARD. THE BODY IS FORGED FROM CARBON STEEL AND ZINC-PLATED FOR RUST PREVENTION. FEATURES A 90° ELBOW COMPACT DESIGN AND AMERICAN UNF FEMALE INTERNAL THREAD, WITH A 74° INTERNAL CONE METAL-TO-METAL HARD SEAL THAT RELIES ON PRECISE CONE SURFACE CONFORMABILITY TO LOCK AND PREVENT LEAKAGE. EQUIPPED WITH A STANDARD CLAMPING SLEEVE THAT INTEGRATES SEAMLESSLY WITH HIGH-PRESSURE HOSE CRIMPING, PROVIDING PULL-OUT RESISTANCE AND WITHSTANDING HIGH-FREQUENCY HYDRAULIC PULSES, EFFECTIVELY PREVENTING LOOSENING AND OIL SEEPAGE.    


PART NO.

THREAD E

HOSE BORE

DIMENSIONS

DIMENSIONS
DN DASH A C H S2
26791-04-03 7/16" X20 5 03 26.5 9 30.5 15
26791-04-04 7/16" X20 6 04 27.5 9 33 15
26791-05-04 1/2" X20 6 04 27.5 9.5 33.5 17
26791-05-05 1/2" X20 8 05 31 9.5 38.5 17
26791-05-06 1/2" X20 10 06 35.3 9.5 39.3 17
26791-06-04 9/16" X18 6 04 27.5 10.5 34.5 19
26791-06-05 9/16" X18 8 05 31 10.5 39 19
26791-06-06 9/16" X18 10 06 33 10.5 40 19
26791-06-08 9/16" X18 12 08 35.8 10.5 39.8 19
26791-08-06 3/4" X16 10 06 33 11 41.5 24
26791-08-08 3/4" X16 12 08 42.5 11 48.5 24
26791-08-10 3/4" X16 16 10 49 11 47.5 24
26791-10-08 7/8" X14 12 08 42.5 13 49.5 27
26791-10-10 7/8" X14 16 10 48.5 13 54 27
26791-10-12 7/8" X14 20 12 50.5 13 62 27
26791-12-08 1.1/16" X12 12 08 42.5 15 50.5 32
26791-12-10 1.1/16" X12 16 10 48.5 15 55 32
26791-12-12 1.1/16" X12 20 12 60.5 15 63 32
26791-12-16 1.1/16" X12 25 16 74 15 63.5 32
26791-14-12 1.3/16" X12 20 12 65.5 15 63.5 36
26791-16-12 1.5/16" X12 20 12 65.5 16 63.5 41
26791-16-16 1.5/16" X12 25 16 66 16 75.5 41
26791-20-20W 1.5/8" X12 32 20 91.5 17 80.5 50
26791-24-20W 1.7/8" X12 32 20 91.5 20 80.5 55
26791-24-24W 1.7/8" X12 40 24 109.4 20 94 55
26791-32-32T 2.1/2" X12 50 32 133.1 23.5 121.8 75


GET A QUOTE

Get Your Free Quote

Please leave your contact information, and our technical consultant will provide a detailed solution and quote within 24 hours.

By submitting, you agree to our privacy policy. We promise not to disclose your information.